Fruits of Your Gifts
Total Grants from 7/1/1998 to 6/30/2009
World Outreach
| World Relief - Cambodia | $320,000.00 |
| Kacchwa Ministries | 202,000.00 |
| AWEMA | 190,000.00 |
| Hope to People - Ukraine | 145,000.00 |
| Redeemer Church Plant - Argentina | 74,000.00 |
| Servant Group International | 55,000.00 |
| Redeemer Church Plant - Rome | 50,000.00 |
| Hope to People - Tatar | 44,000.00 |
| Overseas Mission Fellowship | 28,000.00 |
| Hope to People - Novorosiysk | 26,000.00 |
| Third Millennium | 25,000.00 |
| Equip Muslim country college ministry | 20,000.00 |
| Other | 36,000.00 |
| Total | $1,215,000.00 |
Home Outreach
| St. Patrick Presbyterian Church | $300,000.00 |
| Hispanic Initiative | 200,000.00 |
| Lay Mobilization | 144,000.00 |
| Children's Music Program | 109,000.00 |
| Christian Psychological Center | 123,000.00 |
| Shalom Project | 100,000.00 |
| Families Matter | 70,000.00 |
| Church Library | 61,000.00 |
| Crichton College | 50,000.00 |
| Advance Memphis | 50,000.00 |
| Truth Seekers | 35,000.00 |
| Refugee Empowerment Program | 25,000.00 |
| Other | 24,000.00 |
| Total | $1,291,000.00 |
Christian Leadership
| Seminary Students | $320,000.00 |
| Pastoral Internships | 310,000.00 |
| Youth Internships | 287,000.00 |
| MCUTS | 260,000.00 |
| PDS scholarships | 108,000.00 |
| Nexus | 60,000.00 |
| Music scholarships | 19,000.00 |
| Total | $1,364,000.00 |
Totals
| Sub total | $3,870,000.00 |
| DONOR ADVISED FUNDS GRANTS | 7,358,000.00 |
| Total programs and ministries supported | $11,228,000.00 |
